Dansk kollaps til EPT Prag Main Event

Dansk kollaps til EPT Prag Main Event

Du skulle være så godt - og så det faktisk skidt.

Med over 10 danske spillere videre og Henrik Hecklen som 2nd chiplader, da Dag 2 af EPT Prag Main Event statede op i går, var der
store forventning til en dansk succes, men de danske spillere faldt desværre på stribe. Det blev farvel til Theo Jørgesen, Henrik Hecklen alle de øvrige danske spillere - undtagen Peter Jackland, der nu repræsenterer en dansk enmandshær, og det med så få chip, at der skal arbejdes gevaldigt. Kliment Tarmakov står dog også opført som værende fra Danmark, men den holder vist ikke i retten. 

I spidsen ligger Nicolas Chouity med 644.000 i posen - Jackland har til sammenligning 36.500, og skal hive nogle gode godt og få betaling, såfremt han skal gøre sig forhåbning om at løbe med førstepræmien på €774.600.

Du kan, neders i artiklen, se med LIVE fra feature table 

Sådan sidder de, når Dag 3 starter klokken 12:00.

Table Seat Player Country Chip Count
1 1 Andy Black Ireland 39
1 2 Anton Hrabchak Ukraine 345
1 3 James Akenhead UK 145,5
1 4 Demosthenes Kiriopoulos Canada 327
1 5 Alain Goldberg Switzerland 32,5
1 6 Walter Treccarichi Italy 24,5
1 7 Oleg Vasylchenko Ukraine 327
1 8 Joseph Sabe France 225
         
2 1 Jozef Bartalos Slovakia 17,5
2 2 Juha Helppi Finland 208
2 3 Erik Tamm Sweden 270,5
2 4 Yuriy Gapon Ukraine 16
2 5 Isidoro Barrena Spain 44
2 6 Aleksey Ponakov Latvia 212,5
2 7 Darren Delahunty UK 142,5
2 8 Anooj Saareen UK 65
         
3 1 Martin Kabrhel Czech Republic 126
3 2 Philipp Gruissem Germany 46
3 3 Zvi Stern Israel 29,5
3 4 Marius Enebakk Norway 163,5
3 5 Ari Engel USA 106,5
3 6 Beka Iordanishvili Ukraine 27
3 7 Friedrich Meyer Germany 123
3 8 Krzysztof Stuchlik Poland 107
         
4 1 Artur Rudziankov Belarus 415
4 2 Janos Kurtosi Hungary 402,5
4 3 Martin Bartos Slovakia 95
4 4 Kent Roed Norway 194
4 5 Aram Sargsyan Armenia 96
4 6 Khabat Jahany Switzerland 115,5
4 7 Eduards Kudrjavcevs Latvia 547
4 8 Marius Gierse Germany 317,5
         
5 1 Robert Gill Germany 94
5 2 Anatolii Ozhenilok Russia 159,5
5 3 Ryan McEathron Canada 255,5
5 5 Stefan Fabian Romania 214,5
5 6 Andrea Rocci Italy 215,5
5 7 Sergey Lebedev Russia 78
5 8 Kitty Kuo Taiwan 65,3
         
6 1 Patrick Leonard UK 170
6 2 Fabrice Soulier France 200
6 3 Hulya Pehlivanlar Turkey 110
6 4 Renjun Yang China 39
6 5 Oleksii Kovalchuk Ukraine 67
6 6 Anton Wigg Sweden 25,5
6 7 Arne Kern Germany 147,5
6 8 Tsugunari Toma Japan 77,5
         
7 1 Ramin Hajiyev Azerbaijan 160
7 2 Thomas Taubenschuss Austria 50
7 3 Yves Hallague Israel 55,5
7 4 Sergei Petrushevskii Russia 143,5
7 5 Nino Ullmann Germany 243,5
7 6 Dermot Blain Ireland 265,5
7 7 Michael Ho Canada 23
7 8 Bobby Zhang Australia 59,5
         
8 1 Nicolas Chouity Lebanon 644
8 2 Dmitrii Deviatov Russia 75,5
8 3 Simon Charette Canada 213
8 4 Seyed Homayoun Ghavam Iran 146,5
8 5 Grigorii Rodin Russia 25,5
8 6 Niko Koop Germany 1,5
8 7 Dong Zhao China 133
8 8 Jasper Meijer Van Putten Netherlands 111
         
9 1 Qinnan Wei China 49
9 2 Thomas Lefort Canada 260
9 3 Mihai Manole Romania 78
9 4 Tobias Laubert Germany 106,5
9 5 Dejan Pustoslemsek Slovenia 223
9 6 David Sierra Merino Spain 88
9 7 Cristinel Dumitru Romania 42,5
9 8 Vojtech Cervinka Czech Republic 31,5
         
10 1 Krzysztof Dulowski Poland 154
10 2 Vanessa Selbst USA 69
10 3 Benjamin Philipps UK 216,5
10 4 Jonathan Abdellatif Belgium 173
10 5 Pablo Gordillo Spain 313,5
10 6 Gergely Bartos Hungary 64
10 7 Pascal Lefrancois Canada 11,5
10 8 Clement Genon-Catalot France 177
         
11 1 Piotr Franczak Poland 32
11 2 Johan Guilbert France 159
11 3 Georges Chehade Lebanon 81,5
11 4 Richard Toth Hungary 192,5
11 5 Martin Nikolov Bulgaria 82,5
11 6 Doron Davidovitz Israel 77
11 7 Vojtech Horut Czech Republic 149,5
11 8 Mitch Johnson UK 121,5
         
12 1 Karol Radomski Poland 197
12 2 Jose Antonio Jaraiz Lopez Spain 68
12 3 Marta Munoz Spain 112
12 4 Michal Ozimek Poland 160,5
12 5 Mikolaj Zawadzki Poland 38
12 6 Benjamin Richardson Australia 285
12 7 Michael Rocco USA 119
12 8 Apostolos Bechrakis Greece 478,5
         
13 1 Stoyan Obreshkov Bulgaria 428,5
13 2 Mykhailo Gutyi Ukraine 42
13 3 Jean Souprayenmestry France 75
13 4 Mikhail Petrov Russia 59,5
13 5 Alexandros Vlachakis Greece 120,5
13 6 Konstantinos Meliopoulos Greece 33,5
13 7 Michiel Broskij Netherlands 324,5
13 8 Tim Cerkvenik Slovenia 57
         
14 1 Kayhan Mokri Roshanfekr Norway 241,5
14 2 Van Hiep Tran Germany 170,5
14 3 Vage Melikyan Russia 36,5
14 4 David Yan New Zealand 135,5
14 5 Juan Bastida Perez Spain 265
14 6 Jukka Paloniemi Finland 128,5
14 7 Oren Rosen Israel 78
14 8 Aleksandr Nemtcov Russia 300
         
15 1 Arnaud Peyroles France 148
15 2 Hirokazu Kobayashi Japan 311,5
15 3 Thomas Lentrodt Germany 136
15 4 Alexandru Gavrilut Romania 33
15 5 Dick Postel Netherlands 169
15 6 Miha Travnik Slovenia 25,5
15 7 Denis Pisarev Russia 32
15 8 Anton Afanasyev Russia 281
         
16 1 Aivaras Bardauskas Lithuania 52
16 2 Salvatore Bonavena Italy 68
16 3 Joao Vieira Portugal 37,5
16 4 Romain Lewis France 153,5
16 5 Maxim Lykov Russia 323
16 6 Cornelis Van Gent Netherlands 65
16 7 Elias Talvitie Finland 89
16 8 Adriaan Schaap Netherlands 6
         
17 1 Jason Wheeler Mexico 126
17 2 Piotr Kuszczak Poland 31
17 3 Mikhail Korotkikh Russia 210
17 4 Matan Krakow Israel 166
17 5 Ludovic Lacay France 438
17 6 Lasse Aastad Kjos Norway 11
17 7 Viteszlav Pesta Czech Republic 353
17 8 Viacheslav Belyaev Russia 153
         
18 1 Andrew Hulme UK 148,5
18 2 Vebjorn Monstad Norway 30,5
18 3 Robert Schulz Germany 80
18 4 Xavier Detournel France 22
18 5 Viktor Litovchenko Russia 30,5
18 6 Felipe Ramos Brazil 106,5
18 7 Laszlo Bujtas Hungary 207
18 8 Daniel Wilson Ireland 178
         
19 1 Josip Vidovic Croatia 200
19 2 Koichi Nozaki Japan 212,5
19 3 Samy Salah France 165
19 4 Eoghan Odea Ireland 49,5
19 5 Dmytro Samoilenko Ukraine 176
19 6 Gang Wang China 157
19 7 Francois Frejdles Belgium 135
19 8 Klas Lofberg Sweden 184,5
         
20 1 Paul-Francois Tedeschi France 196
20 2 Tomas Kubaliak Slovakia 200
20 3 Elvis Petcu Romania 47
20 4 Maxi Lehmanski Germany 211,5
20 5 Konstantin Puchkov Russia 19,5
20 6 Yosuke Sekiya Japan 32,5
20 7 Mikhail Sokolovskiy Russia 149,5
20 8 Viacheslav Goryachev Russia 49
         
21 1 Thomas Muehloecker Austria 430
21 2 Padraig O'Neill Ireland 153,5
21 3 Kliment Tarmakov Denmark 85
21 4 Wael Sarkis Lebanon 29
21 5 Joan Fabregas Capellas Spain 45,5
21 6 Pedro Lamarca Spain 448
21 7 Matas Cimbolas Lithuania 481,5
21 8 Marton Czuczor Hungary 258
         
22 1 Adrien Allain France 304
22 2 Antti Halme Finland 326,5
22 3 Alexey Romanov Russia 186,5
22 4 Seref Dursun Anar Turkey 77,5
22 5 Yang Zhang China 92,5
22 6 Vlado Banicevic Montenegro 109
22 7 Steven Thompson Vila Costa Rica 30
22 8 Andreas Samuelsson Sweden 231,5
         
23 1 Peter Jaksland Denmark 36,5
23 2 Rumen Nanev Bulgaria 64
23 3 Nandor Solyom Romania 526,5
23 4 Illia Kainov Ukraine 110,5
23 5 Roman Papacek Czech Republic 28,5
23 6 Anton Petrov Russia 335
23 7 Konstantin Bucherl Germany 117,5
23 8 Julian Herold Germany 114
         
24 1 Mike Brandau Germany 209,5
24 2 Sebanien Garrosi Switzerland 38
24 3 Kristof De Bruycker Belgium 67,6
24 4 Marek Grzeska Poland 128,5
24 5 Levente Szabo Hungary 63,5
24 6 Roman Korenev Russia 195,5
24 7 Danut Chisu Romania 306
24 8 Dzmitry Urbanovich Poland 83,5
         
25 1 Pierre Calamusa France 210
25 2 Konstantin Uspenskiy Russia 88
25 3 Josef Pavelka Czech Republic 336,5
25 4 Aki Pyysing Finland 46,5
25 5 David Peters USA 305
25 6 Samuel Vousden Finland 428,5
25 7 Vitezslav Cech Czech Republic 24,5
25 8 Martin Staszko Czech Republic 13
         
26 1 Caufman Talley USA 187,5
26 2 Roman Pavliuk Ukraine 379,5
26 3 Ivan Deyra France 139
26 4 Nasr El Nasr Germany 199,5
26 5 Sam Cohen USA 211,5
26 6 Benjamin Pollak France 407,5
26 7 Ugur Coskun Turkey 142
26 8 Kiryl Radzivonau Belarus 314
         
27 1 Kyosti Isberg Finland 388
27 2 Netanel Amedi Israel 70
27 3 Alexander Paygusov Russia 178
27 4 Oleg Titov Russia 251,5
27 5 Christian Christner Germany 228
27 6 Arthur Conan France 238
27 7 David Lopez Llacer Spain 179
27 8 Thanh Ngo Vietnam 57,5
         
28 1 Carlo Savinelli Italy 99,5
28 2 David Urban Slovakia 72,5
28 3 Scott Margereson UK 221
28 4 Navot Golan Israel 15,5
28 5 Borge Sandsgaard Norway 282
28 6 Joe Mouawad Lebanon 144
28 7 Jerry Wong USA 313
28 8 Christopher Andler Sweden 215
         
29 1 Jan Nakladal Czech Republic 122,5
29 2 Andrii Nadieliaiev Ukraine 66
29 3 Paul Hoefer Germany 115,5
29 4 Dawid Borkowski Poland 42,5
29 5 Charalampos Lappas UK 40
29 6 Daniel Dvoress Canada 117
29 7 Lucian Draghici Canada 55
29 8 Aykutalp Yilmaz Turkey 118,5

asd